| Management number | 237632308 | Release Date | 2026/07/10 | List Price | US$68.00 | Model Number | 237632308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B079DXHH25 |
|---|---|
| Brand | CALTO |
| Color | Black |
| Theme | Plain |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Lace Ends | metal |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Oxford |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Low-Top |
| Item Weight | 5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | CALTO |
| Style Number | Y40552-8 |
| Occasion Type | Prom Homecoming |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 3.2 Inches |
| Shoe Height Map | 1.25 inches heel, 5.25 inches shaft |
| Stitching Style | Topstitch and Edge stitch |
| Cushioning Level | moderate |
| Special Features | Height-Increasing |
| Insole Cushioning | Cushioned |
| Subject Character | Occupational Professional |
| liningdescription | Leather |
| Occasion Lifestyle | dress |
| Embellishment Feature | Contrast Stitching |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Y40552-8 |
| Specific Uses For Product | Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form