| Management number | 237235443 | Release Date | 2026/07/10 | List Price | US$7.58 | Model Number | 237235443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for sunny days and easy living, these summer sandals for women combine lightweight comfort, soft wide straps, and arch-hugging design to keep your feet happy from beach strolls to weekend errands. Slip them on and go—your summer starts here.





| UPC | 192623428337 |
|---|---|
| ASIN | B08371GFGG |
| Color | Black |
| Pattern | solid |
| Arch Type | Arch |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | DREAM PAIRS |
| Model Name | Breeze-1 |
| Strap Type | Thong |
| Style Name | Thong |
| Unit Count | 1 Pack |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Style Number | D192-1B0ZZ01-G12WG-02PF48 |
| Sole Material | Rubber |
| Item Type Name | flip flop |
| Outer Material | Faux Leather,Mesh |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Arch Support |
| liningdescription | Fabric |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Repellent |
| Recommended Uses For Product | Walking, Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form